Mostrar el registro sencillo del ítem
Evaluation and Correlation of the Mechanical Characteristics Using Non-Destructive (NDT) and Destructive Techniques in Macael Marble
| dc.contributor.author | Sáez Pérez, María Paz | |
| dc.contributor.author | Durán Suárez, Jorge Alberto | |
| dc.contributor.author | Castro Gomes, Joao | |
| dc.date.accessioned | 2025-05-22T05:53:00Z | |
| dc.date.available | 2025-05-22T05:53:00Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Sáez Pérez, M. P. Durán Suárez, J. A. y Castro-Gomes, J. (2024). Evaluation and Correlation of the Mechanical Characteristics Using Non-Destructive (NDT) and Destructive Techniques in Macael Marble. 6th International Congress on Recovery, Maintenance, and Rehabilitation of Buildings, CIRMARE 2023. 444. Covilhã, Portugal. https://doi.org/10.1007/978-3-031-48461-2_28 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3965 | |
| dc.description.abstract | The environmental exposure that heritage buildings have suffered for centuries results in many cases in problems of alteration and modification of their original conditions that can cause deterioration and even building ruin. The necessary study and intervention require carrying out previous investigations that guarantee a correct diagnosis and a rehabilitation proposal according to the state of conservation and entity of the property. In the present investigation, once the incidence of temperature on the behavior of Macael marble is known, the analysis of its mechanical resistance and its possible alteration is proposed. The study is carried out on quarry material and in the material on which 50 cycles of accelerated aging have been applied, in which high thermal gradients are produced. Through the application of non-destructive (ultrasonic pulses measurement and Rebound Smith Hammer) and destructive (compression test) techniques, results are obtained that show a high reduction in compressive strength as the number of cycles applied increases and the thermal gradient applied increases. The correlation obtained shows a high index R both for the non-destructive tests with the destructive test, as well as the correlation between the two non-destructive tests, confirming the validity of this type of technique to carry out the analysis of the state of a building. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Evaluation and Correlation of the Mechanical Characteristics Using Non-Destructive (NDT) and Destructive Techniques in Macael Marble | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 6th International Congress on Recovery, Maintenance, and Rehabilitation of Buildings, CIRMARE 2023 | es |
| dc.identifier.doi | 10.1007/978-3-031-48461-2_28 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-031-48461-2_28 | es |
| dc.page.initial | 308 | es |
| dc.page.final | 318 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Mármoles | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.keyword | Impacto medioambiental | es |
| dc.subject.keyword | Durabilidad | es |
| dc.subject.keyword | Agente ambiental | es |
| dc.subject.keyword | Ensayo No Destructivo (END) | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
| dc.subject.unesco | 3313.04 Material de Construcción | es |
| dc.volume.number | 444 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




