Mostrar el registro sencillo del ítem
A Smart City Initiative for Participatory Urban Accessibility Planning and Management
| dc.contributor.author | Pérez del Hoyo, Raquel | |
| dc.contributor.author | Andújar Montoya, María Dolores | |
| dc.contributor.author | Mora, Higinio | |
| dc.contributor.author | Gilart Iglesias, Virgilio | |
| dc.contributor.author | Mollá Sirvent, Rafael | |
| dc.contributor.editor | Visvizi, A. | |
| dc.contributor.editor | Troisi, O. | |
| dc.date.accessioned | 2025-05-22T05:52:54Z | |
| dc.date.available | 2025-05-22T05:52:54Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Pérez-delHoyo, R., Andújar-Montoya, M.D., Mora, H., Gilart-Iglesias, V., Mollá-Sirvent, R. (2022). A Smart City Initiative for Participatory Urban Accessibility Planning and Management. In: Visvizi, A., Troisi, O. (eds) Managing Smart Cities. Springer, Cham. https://doi.org/10.1007/978-3-030-93585-6_2 | es |
| dc.identifier.isbn | 9783030935856 | |
| dc.identifier.isbn | 9783030935849 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3897 | |
| dc.description.abstract | Social awareness towards maintaining urban accessibility is a growing concern in modern societies. This consciousness opens up necessary research fields in regard to the possibilities of new technologies to provide innovative methods for monitoring and preserving the accessibility of urban areas. Because of that, the present research focuses on the synergy of the use of new technologies and the information provided by citizen themselves that allows to meet the real needs of people with movement disabilities in a dynamic manner. The methodology proposed in this work allows the deployment of information and communication technology for the analysis of the urban user’s experience and accessibility to movement, allowing accurate information on urban barriers to be obtained directly from citizens. In addition, it not only provides information on accessibility issues, but also allows the monitoring of their effectiveness over time. In this respect several case studies have been carried out in different urban environments to validate the proposed methodology. First, the system was tested in the environment of the University of Alicante in Spain, detecting existing accessibility issues in different scenarios of the University Campus. The evaluation was focused on the analysis of students and lecturers’ daily paths across the campus (outdoors) and their movements inside of the buildings (indoors). Afterwards, the sample was expanded to the identification of the degree of inclusion in one of the city’s neighbourhoods. As a result, the authors determined that Technology today is a great ally to promote citizen participation actions, becoming an effective channel for communication between citizens and Administration, and involving the citizens as the core of all the processes concerning the city from planning and design to management and maintenance.KeywordsInclusive cityCitizen participationSensing technologiesSmart citySocial inclusionTechnology-aided urban designUrban accessibility. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer International Publishing | es |
| dc.title | A Smart City Initiative for Participatory Urban Accessibility Planning and Management | es |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-3-030-93585-6_2 | |
| dc.identifier.url | https://doi.org/10.1007/978-3-030-93585-6_2 | es |
| dc.journal.title | Managing Smart Cities: Sustainability and Resilience Through Effective Management | es |
| dc.page.initial | 13 | es |
| dc.page.final | 29 | es |
| dc.subject.keyword | Accesibilidad | es |
| dc.subject.keyword | Zonas urbanas | es |
| dc.subject.keyword | Monitorización | es |
| dc.subject.keyword | Universidad de Alicante | es |
| dc.subject.keyword | Ciudad accesible | es |
| dc.subject.keyword | Diseño para todos | es |
| dc.subject.keyword | Urbanística y Ordenación del Territorio | es |
| dc.subject.unesco | 3329.08 Medio Urbano | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3327.03 Sistemas de Transito Urbano | es |
| dc.subject.unesco | 5906.06 Conflictos Sociales | es |
| dc.subject.unesco | 6310.11 Bienestar Social | es |
| dc.book.title | Managing Smart Cities |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




